Bay Lake, MN
Outing Information
- Date
- Start/End Time
- 7:30am to 4:30pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Clear - 5'+ visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 13" | Black/Blue Strike King Pure Poison | |
1 | 14" | Black/Blue Strike King Pure Poison | |
1 | 16½" | Black/Blue Strike King Pure Poison | |
1 | 12" | White Cordell Spot (Med) | |
1 | 14" | White Cordell Spot (Med) | |
1 | 15" | White Cordell Spot (Med) | |
1 | 13" | Red Spro Aruku Shad | |
2 | 16" | Red Spro Aruku Shad | |
1 | 8" | Parrot X-Rap 10 | |
1 | 12½" | Parrot X-Rap 10 | |
2 | 13" | Sexy Shad SK Red Eye Shad | |
1 | 14" | Sexy Shad SK Red Eye Shad | |
1 | 14¾" | White Lucky Craft Pointer | |
2 | 12" | Watermelon/Red Big Bite Bait Cane Thumper | |
2 | 10½" | Watermelon/Red Big Bite Bait Cane Thumper | |
1 | 14¾" | Green Pumpkin Craw Tube | |
1 | 13" | Green Pumpkin Craw Tube | |
1 | 13" | Orange Craw Tube | |
1 | 11" | Orange Craw Tube | |
2 | 12" | Orange Craw Tube | |
25 | 13.02" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
4 | 20" | Black/Blue Havoc Grass Pig | |
3 | 20" | Black/Blue Strike King Pure Poison | |
5 | 20" | White Cordell Spot (Med) | |
4 | 20" | Red Spro Aruku Shad | |
1 | 20" | Parrot X-Rap 10 | |
1 | 20" | Sexy Shad SK Red Eye Shad | |
1 | 20" | White Lucky Craft Pointer | |
1 | 20" | Silver Spro Aruku Shad | |
3 | 20" | Red/White Strike King Pure Poison | |
3 | 20" | Watermelon/Red Big Bite Bait Cane Thumper | |
1 | 20" | Green Pumpkin Craw Tube | |
4 | 20" | Orange Craw Tube | |
1 | 20" | Green Craw Tube | |
32 | 20" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | ||
Mostly Sunny | X | X | |
Mostly Cloudy | X | ||
Precipitation | |||
None | X | X | |
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- 63.0°F / 43.0°F
- Wind Direction
- NW
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 27% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Snatcher Pre-FishSnatcher Ubl
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
25Bass 32pike (Lost silver Aruku shad to a pike)