Watershed, NC
shallow end
Outing Information
- Date
- Start/End Time
- 1:45 to 5:00
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Murky - <1' visibility
- Water Level
- way up
- User
- Brian Bopp
Fish Caught
Largemouth Bass
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 1 lbs | Black 1/4oz beetlespin | |
| 1 | 1 lbs | Silver acme lil cleo 1/4 oz. | |
| 3 | 1 lbs | Silver & Black Rapala XR8 | |
| 5 | 1 lbs |
Crappie
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 7" | Silver acme lil cleo 1/4 oz. | |
| 1 | 8" | Silver acme lil cleo 1/4 oz. | |
| 2 | 7½" |
Bluegill
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 6" | Silver acme lil cleo 1/4 oz. | |
| 1 | 6" | hot mustard Rapala DT4 | |
| 2 | 6" |
Weather
| Skies | Morning | Afternoon | Evening |
|---|---|---|---|
| Mostly Sunny | X | X | |
| Precipitation | |||
| None | X | X | |
| Wind | |||
| Light - 5 to 10 knots | X | X |
- Air Temp High/Low
- 60.0°F / 50.0°F
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 54% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
No note was saved with this outing.